One of 4 5-acre lots all adjacent. Beautiful, buildable land for residential. Some parts of lots are treed, generally level with some gentle sloping.
Elementary School |
Middle School |
High School |
Lacamas Lake Distance: N/A Miles |
Liberty Distance: 7.38 Miles |
Camas Distance: 6.01 Miles |
Price History
5/26/2019 | Listed $175,000 |
9/13/2019 | 3% - $170,000 |
10/11/2019 | 3% - $165,000 |
Association Y/N | No |
MLS Area | Camas City Limits |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Zoning | R-20 |
Interior Features
Utilities | Electricity Available, Phone Available |
Exterior Features
Crop Land Leased | No |
Existingstructuresyn | No |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 5.00 |
View Y/N | No |
Listing Provided Courtesy Of: Cascade Sothebys International Realty