Seller offering 5,000 in buyer credits PLUS $2,000 towards buyers closing costs w/preferred lender! Lowest sqft new construction price.Bedroom/office + FULL BATH on MAIN.PRIVATE LOT w/outdoor COVERED living.DRAMATIC entry,QUARTZ counters,SS gas appliances.HUGE living rm. w/built-ins surrounding FIREPLACE + hardwoods.Upper level,4 bedrooms(flex space)family rm.VAULTED ceiling & hardwoods in master bed w/en suite bath.Must see in person!! [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10181462]
Elementary School |
Middle School |
High School |
Bridger Distance: 1.03 Miles |
Mt Tabor Distance: 1.64 Miles |
Franklin Distance: 1.11 Miles |
Price History
9/7/2019 | Listed $749,900 |
9/13/2019 | 1% - $749,800 |
9/24/2019 | 7% - $700,000 |
10/29/2019 | 1% - $699,000 |
12/3/2019 | 1% - $698,999 |
Accessibility | Parking, Ground Level, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
Association Y/N | No |
Green Building Verification Type | Home Energy Score |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | SOUTH TABOR |
Terms | Cash, Conventional, FHA, Other, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 5 |
Add. Room 1 Features | French Doors, Closet |
Add. Room 2 Description | Laundry |
Add. Room Features | French Doors, Closet |
Additionalroom1length | 13 |
Additionalroom1level | Main |
Additionalroom1sqft | 143 |
Additionalroom1width | 11 |
Additionalroom2level | Main |
Appliances | Dishwasher, Disposal, Gas Appliances, Island, Pantry, Tile, Built-in Oven, Stainless Steel Appliance(s), Quartz |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 168 |
Bedroom3sqft | 120 |
Cooling | Air Conditioning Ready |
Dining Room Features | Hardwood Floors, Sliding Doors |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 100 |
Dining Room Width | 10 |
Family Room Length | 13 |
Family Room Level | Upper |
Family Room Sq Ft | 104 |
Family Room Width | 8 |
Familyroomfeatures | Wall to Wall Carpet |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Heating | Forced Air - 95+% |
Hot Water | Gas |
Interior Features | Ceiling Fan(s), Laundry, Tile Floor, Vaulted Ceiling(s), High Ceilings, Soaking Tub, Quartz, Engineered Hardwood |
Kitchen Features | Gas Appliances, Island, Quartz |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 11 |
Living Room Features | Built-in Features, Fireplace, Hardwood Floors |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Upper |
Master Bedroom Length | 21 |
Master Bedroom Width | 17 |
Master Features | Hardwood Floors, Vaulted Ceiling(s), Walk in Closet |
Master Sq Ft | 357 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Room Features | Built-in Features, Fireplace, French Doors, Gas Appliances, Hardwood Floors, Island, Sliding Doors, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Closet, Quartz |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1456 |
Sqftupperleveltotal | 1456 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Contemporary, Custom Style |
Building Area Total | 2912 |
Exterior Description | Lap Siding, Man Made |
Exterior Features | Covered Patio, Fenced, Porch, Yard |
Farmyn | No |
Garage Type | Attached, Extra Deep |
Lot Features | Level, Private, Trees |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.18 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: RE/MAX Equity Group